Property Attributes
- MLS#21398195
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCedar Hill
- NeighborhoodHighlands North Ph 02
- Zip75104
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 9496
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3648
- Lot Size0.195 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your ideal home featuring 5 bedrooms and 3 full bathrooms. Completely remodeled, clean and ready for move in. Enjoy an open floorplan with a huge kitchen. Two dining areas. Two Living areas. It has a very big Game Room Upstairs. This house is conveniently located near shopping centers, schools, and Highways. This one has it all! Huge master bedroom with adjoining space that can make a great nursery or office. Master bath has double vanities with a huge walk in closet. Nice backyard to play with your kids and pets.
| Elementary School |
|---|
| Waterford Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $369,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop |
| Number of Garage Spaces | 2 |
| School District | Cedar Hill ISD |
| Year Built | 2001 |
| Levels | Two |
| Unexempt Taxes | 9496 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highlands North Ph 02 |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS for accurate directions |
| City | Cedar Hill |
| Elementary School Name | Waterford |
| High School | Cedar Hill |
| Elementary School | Waterford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21398195 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Double Vanity,Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8494.2000 |
| Lot Size Acres | 0.1950 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real